# LeafSMP - damage absorbed

*Live data from https://leafsmp.com/stats/damage-absorbed, read 2026-10-26T18:26:36.934Z. Generated from the server's own world files.*

Measures damage absorbed by your absorption hearts.

2,960 health points across the whole world so far, counting everyone who has ever played here. The table below is the current whitelist only.

| # | Player | Damage absorbed |
| --- | --- | --- |
| 1 | JDJuha | 1,079 health points |
| 2 | laptop_charger47 | 317 health points |
| 3 | MrTurtleBits | 271 health points |
| 4 | Positron_48 | 90 health points |
| 5 | Fawns_ | 88 health points |
| 6 | VagueKibbles371 | 60 health points |
| 7 | trixilux2 | 56 health points |
| 8 | TaDuShumMam1n | 55 health points |
| 9 | Mr_Rav10 | 41 health points |
| 10 | RyRy_the_builder | 36 health points |
| 11 | Egekedicik | 33 health points |
| 12 | Mef1sh | 31 health points |
| 13 | Look_a | 25 health points |
| 14 | Mugwump_84 | 23 health points |
| 15 | JaJuka01 | 18 health points |
| 16 | tidyfeet | 16 health points |
| 17 | TheKrazy5 | 9 health points |
| 18 | cluuuck | 8 health points |
| 19 | Mavv | 8 health points |
| 20 | AlexDApro26 | 5 health points |
| 21 | KatBooma | 1 health points |
| 22 | AmiVatore | 0 health points |
| 23 | AU82 | 0 health points |
| 24 | breadbutworse | 0 health points |
| 25 | corncob64 | 0 health points |
| 26 | DaTidepod | 0 health points |
| 27 | EdwardCumper | 0 health points |
| 28 | Evrim | 0 health points |
| 29 | Felfu | 0 health points |
| 30 | JaJuka02 | 0 health points |
| 31 | JayG96 | 0 health points |
| 32 | Jshainaya | 0 health points |
| 33 | kaymr0 | 0 health points |
| 34 | LewisGibson | 0 health points |
| 35 | Lord_Zippicus | 0 health points |
| 36 | Mrtityninja10 | 0 health points |
| 37 | Naiisu | 0 health points |
| 38 | thegreentofu | 0 health points |
| 39 | zvv | 0 health points |

## More

- [All the world totals](https://leafsmp.com/stats.md)
- [All statistics](https://leafsmp.com/stats/statistics.md)
- [Everyone on the whitelist](https://leafsmp.com/stats/players.md)
