# Bigplutonium737 on LeafSMP

*Live data from https://leafsmp.com/stats/player/Bigplutonium737, read 2026-11-02T17:33:08.793Z. Generated from the server's own world files.*

2 hrs played. 14 of 126 advancements earned. Last on 2026-11-02.

## How they compare

| Measure | Value | Rank |
| --- | --- | --- |
| Deaths | 2 | 32 of 43 |
| Blocks mined | 3,241 | 33 of 43 |
| Nights slept | 3 | 36 of 43 |
| Blocks placed | 374 | 37 of 43 |
| Jumps | 1,914 | 37 of 43 |
| Distance walked | 2.53 km | 39 of 43 |
| Hours played | 2 hrs | 40 of 43 |
| Mobs killed | 4 | 40 of 43 |

## Collections

| Goal | Progress |
| --- | --- |
| Visit every biome | 13 of 56 biomes |
| Kill one of every hostile mob | 1 of 41 mobs |
| Eat everything edible | 2 of 40 foods |
| Visit every Nether biome | 3 of 5 biomes |

## Recently

| When | Advancement |
| --- | --- |
| 2026-11-02T17:20:12.000Z | Monster Hunter |
| 2026-11-02T17:08:33.000Z | Diamonds! |
| 2026-11-02T16:57:20.000Z | Hot Stuff |
| 2026-11-02T16:49:01.000Z | A Seedy Place |
| 2026-11-02T16:40:55.000Z | Sweet Dreams |
| 2026-11-02T16:21:04.000Z | Ice Bucket Challenge |
| 2026-11-02T16:09:23.000Z | Stone Age |
| 2026-11-02T16:09:18.000Z | Isn't It Iron Pick? |
