# Loott on LeafSMP

*Live data from https://leafsmp.com/stats/player/Loott, read 2026-10-03T14:44:49.351Z. Generated from the server's own world files.*

2 hrs played. 12 of 126 advancements earned. Last on 2026-10-03.

## How they compare

| Measure | Value | Rank |
| --- | --- | --- |
| Deaths | 14 | 21 of 57 |
| Nights slept | 3 | 45 of 57 |
| Mobs killed | 37 | 46 of 57 |
| Blocks mined | 1,542 | 47 of 57 |
| Distance walked | 3 km | 48 of 57 |
| Jumps | 2,210 | 49 of 57 |
| Hours played | 2 hrs | 51 of 57 |

## Collections

| Goal | Progress |
| --- | --- |
| Visit every biome | 20 of 56 biomes |
| Kill one of every hostile mob | 6 of 41 mobs |
| Eat everything edible | 1 of 40 foods |

## Recently

| When | Advancement |
| --- | --- |
| 2026-10-03T12:41:56.000Z | Cover Me with Diamonds |
| 2026-10-03T12:27:43.000Z | Sky's the Limit |
| 2026-10-03T11:35:31.000Z | Diamonds! |
| 2026-10-03T11:24:14.000Z | Monster Hunter |
| 2026-10-03T11:22:23.000Z | Isn't It Iron Pick? |
| 2026-10-03T11:16:16.000Z | Sweet Dreams |
| 2026-10-03T11:11:55.000Z | Stone Age |
| 2026-10-03T10:58:57.000Z | Suit Up |
