# dono_saur on LeafSMP

*Live data from https://leafsmp.com/stats/player/dono_saur, read 2026-11-07T23:56:32.299Z. Generated from the server's own world files.*

3 hrs played. 15 of 126 advancements earned. Last on 2026-11-07.

## How they compare

| Measure | Value | Rank |
| --- | --- | --- |
| Animals bred | 31 | 13 of 49 |
| Jumps | 3,954 | 33 of 49 |
| Blocks placed | 1,314 | 35 of 49 |
| Mobs killed | 48 | 36 of 49 |
| Blocks mined | 2,666 | 36 of 49 |
| Distance walked | 6.27 km | 36 of 49 |
| Hours played | 3 hrs | 38 of 49 |
| Nights slept | 2 | 40 of 49 |

## Collections

| Goal | Progress |
| --- | --- |
| Visit every biome | 9 of 56 biomes |
| Kill one of every hostile mob | 7 of 41 mobs |
| Eat everything edible | 7 of 40 foods |
| Breed every animal | 2 of 26 animals |

## Recently

| When | Advancement |
| --- | --- |
| 2026-11-07T23:10:47.000Z | Sweet Dreams |
| 2026-11-07T22:40:06.000Z | Take Aim |
| 2026-11-07T22:24:40.000Z | Diamonds! |
| 2026-11-07T21:16:01.000Z | Suit Up |
| 2026-11-07T21:06:48.000Z | Not Today, Thank You |
| 2026-11-07T20:55:19.000Z | The Parrots and the Bats |
| 2026-11-07T20:36:49.000Z | Isn't It Iron Pick? |
| 2026-11-07T20:33:38.000Z | A Seedy Place |
