All statistics
Distance climbed
Measures the distance you climb.
Whole world
105.41 km
Player leaderboard
| Rank | Player | Progress bar | Distance climbed |
|---|---|---|---|
| 1 | 14.72 km | ||
| 2 | 9.08 km | ||
| 3 | 7.48 km | ||
| 4 | 7.3 km | ||
| 5 | 5.1 km | ||
| 6 | 4.49 km | ||
| 7 | 3.42 km | ||
| 8 | 3.42 km | ||
| 9 | 3 km | ||
| 10 | 2.56 km | ||
| 11 | 2.53 km | ||
| 12 | 2.51 km | ||
| 13 | 2.01 km | ||
| 14 | 1.7 km | ||
| 15 | 1.66 km | ||
| 16 | 1.63 km | ||
| 17 | 1.57 km | ||
| 18 | 1.38 km | ||
| 19 | 1.33 km | ||
| 20 | 1.29 km | ||
| 21 | 1.09 km | ||
| 22 | 691.66 m | ||
| 23 | 510.21 m | ||
| 24 | 381.78 m | ||
| 25 | 312.73 m | ||
| 26 | 221.5 m | ||
| 27 | 181.43 m | ||
| 28 | 64.53 m | ||
| 29 | 56.94 m | ||
| 30 | 17.9 m | ||
| 31 | 8.48 m | ||
| 32 | 7.13 m | ||
| 33 | 6.26 m | ||
| 34 | 2.82 m | ||
| 35 | 1.98 m | ||
| 36 | 1.18 m | ||
| 37 | 0.62 m | ||
| 38 | 0 m | ||
| 39 | 0 m |
World totals include past players. Rankings show only players currently on the whitelist.
Join LeafSMP
Applications are open for players aged 18 and over