cluuuck
What they have been up to
How they compare
| Stat | Their total | Where that puts them |
|---|---|---|
| Nights slept | 705 | #1 of 58 |
| Hours played | 363 hrs | #2 of 58 |
| Villager trades | 25,647 | #2 of 58 |
| Distance walked | 405 km | #3 of 58 |
| Fish caught | 36 | #3 of 58 |
| Mobs killed | 23,687 | #5 of 58 |
| Jumps | 79,187 | #8 of 58 |
| Blocks mined | 102,872 | #10 of 58 |
| Animals bred | 3 | #20 of 58 |
| Deaths | 1 | #48 of 58 |
What they sell
All the shops| Item | Price | Stock |
|---|---|---|
Acacia Log | 1 diamond per stack | 2,496 |
Armor Trims | 10 diamonds each | 37 |
Armor Trims | 10 diamonds each | 35 |
Birch Log | 1 diamond per stack | Empty |
Bricks | 1 diamond per stack | Empty |
Carrot | 1 diamond per 4 stacks | 3,456 |
Cherry Log | 1 diamond per stack | 3,264 |
Coal | 1 diamond per stack | Empty |
Cooked Chicken | 1 diamond per stack | 3,392 |
Crimson Stem | 1 diamond per stack | 960 |
Dark Oak Log | 1 diamond per stack | 2,304 |
Dark Prismarine | 2 diamonds per stack | 2,048 |
Dried Ghast | 1 diamond each | 49 |
Egg | 1 diamond per 6 stacks | Empty |
Enchanted Book Mending | 1 diamond each | 25 |
Enchanted Book Soul Speed III | 6 diamonds each | 23 |
Firework Rocket | 2 diamonds per 3 stacks | Empty |
Glass | 1 diamond per stack | Empty |
Glow Ink Sac | 3 diamonds per stack | 1,536 |
Golden Apple | 12 diamonds per stack | 704 |
Golden Carrot | 2 diamonds per stack | 704 |
Gravel | 1 diamond per stack | 3,200 |
Gunpowder | 1 diamond per stack | Empty |
Iron Block | 2 diamonds per stack | 2,816 |
Jungle Log | 1 diamond per stack | 2,560 |
Leather | 2 diamonds per stack | 1,024 |
Mangrove Log | 1 diamond per stack | 2,624 |
Nether Wart | 2 diamonds per stack | 192 |
Oak Log | 1 diamond per stack | Empty |
Pale Oak Log | 1 diamond per stack | 2,304 |
Potato | 1 diamond per 4 stacks | 3,456 |
Potion of Fire Resistance | 1 diamond per 3 | 6 |
Prismarine | 1 diamond per stack | 3,200 |
Prismarine Bricks | 2 diamonds per stack | 2,880 |
Quartz Block | 3 diamonds per stack | Empty |
Sand | 2 diamonds per stack | Empty |
Sea Lantern | 2 diamonds per stack | 2,560 |
Shroomlight | 4 diamonds per stack | Empty |
Spruce Log | 1 diamond per stack | Empty |
String | 1 diamond per stack | 3,456 |
Sugar Cane | 1 diamond per stack | 2,560 |
Trident Unbreaking III, Mending | 12 diamonds each | 21 |
Warped Stem | 1 diamond per stack | 1,536 |
Wither Skeleton Skull | 4 diamonds each | Empty |
Collections
Join LeafSMP
Applications are open for players aged 18 and over