All statistics
Distance crouched
Measures the distance you travel while sneaking.
Whole world
762.32 km
Player leaderboard
| Rank | Player | Progress bar | Distance crouched |
|---|---|---|---|
| 1 | 149.86 km | ||
| 2 | 87.16 km | ||
| 3 | 53.5 km | ||
| 4 | 29.88 km | ||
| 5 | 27.8 km | ||
| 6 | 21.66 km | ||
| 7 | 20.97 km | ||
| 8 | 20.54 km | ||
| 9 | 16.65 km | ||
| 10 | 16.38 km | ||
| 11 | 16.23 km | ||
| 12 | 15.26 km | ||
| 13 | 13.14 km | ||
| 14 | 11.91 km | ||
| 15 | 11.27 km | ||
| 16 | 8.67 km | ||
| 17 | 6.63 km | ||
| 18 | 6.45 km | ||
| 19 | 6.32 km | ||
| 20 | 4.92 km | ||
| 21 | 4.84 km | ||
| 22 | 4.54 km | ||
| 23 | 2.16 km | ||
| 24 | 1.75 km | ||
| 25 | 1.61 km | ||
| 26 | 1.05 km | ||
| 27 | 854.05 m | ||
| 28 | 702.13 m | ||
| 29 | 458.57 m | ||
| 30 | 366.72 m | ||
| 31 | 201.26 m | ||
| 32 | 82.5 m | ||
| 33 | 75.33 m | ||
| 34 | 68.59 m | ||
| 35 | 31.54 m | ||
| 36 | 29.47 m | ||
| 37 | 13.2 m | ||
| 38 | 4.66 m | ||
| 39 | 3.42 m |
World totals include past players. Rankings show only players currently on the whitelist.
Join LeafSMP
Applications are open for players aged 18 and over