All statistics
Damage dealt
Measures the damage you deal. Two health points equal one heart.
Whole world
1,448,719 health points
Player leaderboard
| Rank | Player | Progress bar | Damage dealt |
|---|---|---|---|
| 1 | 105,516 health points | ||
| 2 | 88,916 health points | ||
| 3 | 69,011 health points | ||
| 4 | 65,181 health points | ||
| 5 | 63,589 health points | ||
| 6 | 63,206 health points | ||
| 7 | 52,521 health points | ||
| 8 | 47,148 health points | ||
| 9 | 46,806 health points | ||
| 10 | 40,307 health points | ||
| 11 | 40,304 health points | ||
| 12 | 36,139 health points | ||
| 13 | 34,554 health points | ||
| 14 | 25,633 health points | ||
| 15 | 23,692 health points | ||
| 16 | 21,307 health points | ||
| 17 | 20,758 health points | ||
| 18 | 19,111 health points | ||
| 19 | 17,769 health points | ||
| 20 | 13,776 health points | ||
| 21 | 13,775 health points | ||
| 22 | 12,791 health points | ||
| 23 | 8,652 health points | ||
| 24 | 8,017 health points | ||
| 25 | 5,788 health points | ||
| 26 | 4,187 health points | ||
| 27 | 4,097 health points | ||
| 28 | 3,839 health points | ||
| 29 | 1,162 health points | ||
| 30 | 995 health points | ||
| 31 | 820 health points | ||
| 32 | 313 health points | ||
| 33 | 190 health points | ||
| 34 | 169 health points | ||
| 35 | 129 health points | ||
| 36 | 64 health points | ||
| 37 | 24 health points | ||
| 38 | 0 health points | ||
| 39 | 0 health points |
World totals include past players. Rankings show only players currently on the whitelist.
Join LeafSMP
Applications are open for players aged 18 and over