All statistics
Damage resisted
Measures damage prevented by your Resistance effect.
Whole world
29,854 health points
Player leaderboard
| Rank | Player | Progress bar | Damage resisted |
|---|---|---|---|
| 1 | 17,023 health points | ||
| 2 | 3,017 health points | ||
| 3 | 1,332 health points | ||
| 4 | 1,091 health points | ||
| 5 | 839 health points | ||
| 6 | 655 health points | ||
| 7 | 596 health points | ||
| 8 | 478 health points | ||
| 9 | 404 health points | ||
| 10 | 384 health points | ||
| 11 | 287 health points | ||
| 12 | 265 health points | ||
| 13 | 247 health points | ||
| 14 | 219 health points | ||
| 15 | 192 health points | ||
| 16 | 136 health points | ||
| 17 | 133 health points | ||
| 18 | 126 health points | ||
| 19 | 92 health points | ||
| 20 | 82 health points | ||
| 21 | 70 health points | ||
| 22 | 69 health points | ||
| 23 | 67 health points | ||
| 24 | 27 health points | ||
| 25 | 22 health points | ||
| 26 | 16 health points | ||
| 27 | 7 health points | ||
| 28 | 5 health points | ||
| 29 | 5 health points | ||
| 30 | 4 health points | ||
| 31 | 4 health points | ||
| 32 | 4 health points | ||
| 33 | 2 health points | ||
| 34 | 1 health points | ||
| 35 | 0 health points | ||
| 36 | 0 health points | ||
| 37 | 0 health points | ||
| 38 | 0 health points | ||
| 39 | 0 health points |
World totals include past players. Rankings show only players currently on the whitelist.
Join LeafSMP
Applications are open for players aged 18 and over