All statistics
Damage taken
Measures the damage you take. Two health points equal one heart.
Whole world
308,853 health points
Player leaderboard
| Rank | Player | Progress bar | Damage taken |
|---|---|---|---|
| 1 | 27,097 health points | ||
| 2 | 23,067 health points | ||
| 3 | 17,809 health points | ||
| 4 | 17,054 health points | ||
| 5 | 10,998 health points | ||
| 6 | 9,316 health points | ||
| 7 | 7,449 health points | ||
| 8 | 7,199 health points | ||
| 9 | 6,958 health points | ||
| 10 | 6,904 health points | ||
| 11 | 6,840 health points | ||
| 12 | 5,745 health points | ||
| 13 | 5,276 health points | ||
| 14 | 4,868 health points | ||
| 15 | 4,730 health points | ||
| 16 | 4,716 health points | ||
| 17 | 4,552 health points | ||
| 18 | 3,994 health points | ||
| 19 | 3,748 health points | ||
| 20 | 2,702 health points | ||
| 21 | 2,095 health points | ||
| 22 | 1,484 health points | ||
| 23 | 1,472 health points | ||
| 24 | 1,269 health points | ||
| 25 | 1,265 health points | ||
| 26 | 985 health points | ||
| 27 | 632 health points | ||
| 28 | 522 health points | ||
| 29 | 486 health points | ||
| 30 | 451 health points | ||
| 31 | 380 health points | ||
| 32 | 320 health points | ||
| 33 | 173 health points | ||
| 34 | 115 health points | ||
| 35 | 87 health points | ||
| 36 | 77 health points | ||
| 37 | 43 health points | ||
| 38 | 22 health points | ||
| 39 | 0 health points |
World totals include past players. Rankings show only players currently on the whitelist.
Join LeafSMP
Applications are open for players aged 18 and over