All statistics
Distance fallen
Measures the total distance you fall across all your falls.
Whole world
836.78 km
Player leaderboard
| Rank | Player | Progress bar | Distance fallen |
|---|---|---|---|
| 1 | 74.89 km | ||
| 2 | 52.3 km | ||
| 3 | 50.37 km | ||
| 4 | 46.8 km | ||
| 5 | 42.93 km | ||
| 6 | 32.97 km | ||
| 7 | 27.09 km | ||
| 8 | 26.88 km | ||
| 9 | 25.07 km | ||
| 10 | 24.28 km | ||
| 11 | 22.04 km | ||
| 12 | 20.87 km | ||
| 13 | 19.93 km | ||
| 14 | 15.43 km | ||
| 15 | 14.61 km | ||
| 16 | 13.17 km | ||
| 17 | 10.92 km | ||
| 18 | 9.13 km | ||
| 19 | 8.66 km | ||
| 20 | 6.02 km | ||
| 21 | 5.72 km | ||
| 22 | 4.29 km | ||
| 23 | 3.99 km | ||
| 24 | 3.92 km | ||
| 25 | 3.2 km | ||
| 26 | 3.11 km | ||
| 27 | 2.66 km | ||
| 28 | 1.83 km | ||
| 29 | 1.12 km | ||
| 30 | 753.25 m | ||
| 31 | 720.62 m | ||
| 32 | 555.31 m | ||
| 33 | 536.76 m | ||
| 34 | 504.91 m | ||
| 35 | 416.58 m | ||
| 36 | 254.26 m | ||
| 37 | 218.95 m | ||
| 38 | 94.27 m | ||
| 39 | 0 m |
World totals include past players. Rankings show only players currently on the whitelist.
Join LeafSMP
Applications are open for players aged 18 and over