All statistics
Distance flown
Measures general movement through the air. Elytra gliding is counted separately.
Whole world
4,489.47 km
Player leaderboard
| Rank | Player | Progress bar | Distance flown |
|---|---|---|---|
| 1 | 327.09 km | ||
| 2 | 322.47 km | ||
| 3 | 282.86 km | ||
| 4 | 257.01 km | ||
| 5 | 213.67 km | ||
| 6 | 173.93 km | ||
| 7 | 140.51 km | ||
| 8 | 138.23 km | ||
| 9 | 122.7 km | ||
| 10 | 107.08 km | ||
| 11 | 100.46 km | ||
| 12 | 92.71 km | ||
| 13 | 92.35 km | ||
| 14 | 90.17 km | ||
| 15 | 66.02 km | ||
| 16 | 57.38 km | ||
| 17 | 55.95 km | ||
| 18 | 53.34 km | ||
| 19 | 48.75 km | ||
| 20 | 34.9 km | ||
| 21 | 33.07 km | ||
| 22 | 25.31 km | ||
| 23 | 23.7 km | ||
| 24 | 22.72 km | ||
| 25 | 21 km | ||
| 26 | 18.11 km | ||
| 27 | 15.16 km | ||
| 28 | 11.41 km | ||
| 29 | 6.16 km | ||
| 30 | 6.14 km | ||
| 31 | 5.85 km | ||
| 32 | 4.39 km | ||
| 33 | 3.15 km | ||
| 34 | 2.96 km | ||
| 35 | 2.25 km | ||
| 36 | 1.59 km | ||
| 37 | 520.41 m | ||
| 38 | 71.21 m | ||
| 39 | 2.74 m |
World totals include past players. Rankings show only players currently on the whitelist.
Join LeafSMP
Applications are open for players aged 18 and over