All statistics
Distance sprinted
Measures the distance you sprint.
Whole world
5,044.41 km
Player leaderboard
| Rank | Player | Progress bar | Distance sprinted |
|---|---|---|---|
| 1 | 308.67 km | ||
| 2 | 290.16 km | ||
| 3 | 259.43 km | ||
| 4 | 254.41 km | ||
| 5 | 222.9 km | ||
| 6 | 208.75 km | ||
| 7 | 185.85 km | ||
| 8 | 182.31 km | ||
| 9 | 178.49 km | ||
| 10 | 149.01 km | ||
| 11 | 144.05 km | ||
| 12 | 118.89 km | ||
| 13 | 108.54 km | ||
| 14 | 108.47 km | ||
| 15 | 101.59 km | ||
| 16 | 94.71 km | ||
| 17 | 79.1 km | ||
| 18 | 63.45 km | ||
| 19 | 54.69 km | ||
| 20 | 49.14 km | ||
| 21 | 40.88 km | ||
| 22 | 38.01 km | ||
| 23 | 36.61 km | ||
| 24 | 18.35 km | ||
| 25 | 18.1 km | ||
| 26 | 14.3 km | ||
| 27 | 12.8 km | ||
| 28 | 12.18 km | ||
| 29 | 11.78 km | ||
| 30 | 10.53 km | ||
| 31 | 9.68 km | ||
| 32 | 5.47 km | ||
| 33 | 3.61 km | ||
| 34 | 3.2 km | ||
| 35 | 2.33 km | ||
| 36 | 2.33 km | ||
| 37 | 1.1 km | ||
| 38 | 933.74 m | ||
| 39 | 27.53 m |
World totals include past players. Rankings show only players currently on the whitelist.
Join LeafSMP
Applications are open for players aged 18 and over