All statistics
Distance swum
Measures the distance you swim. Walking underwater is counted separately.
Whole world
375.23 km
Player leaderboard
| Rank | Player | Progress bar | Distance swum |
|---|---|---|---|
| 1 | 54.63 km | ||
| 2 | 30.84 km | ||
| 3 | 30.44 km | ||
| 4 | 28.01 km | ||
| 5 | 19.93 km | ||
| 6 | 12.14 km | ||
| 7 | 12.03 km | ||
| 8 | 11.85 km | ||
| 9 | 11.81 km | ||
| 10 | 8.96 km | ||
| 11 | 8.49 km | ||
| 12 | 8 km | ||
| 13 | 7.36 km | ||
| 14 | 6.58 km | ||
| 15 | 4.37 km | ||
| 16 | 4.04 km | ||
| 17 | 3.63 km | ||
| 18 | 3.52 km | ||
| 19 | 3.37 km | ||
| 20 | 3.36 km | ||
| 21 | 1.73 km | ||
| 22 | 1.7 km | ||
| 23 | 1.36 km | ||
| 24 | 1.33 km | ||
| 25 | 1.16 km | ||
| 26 | 1.02 km | ||
| 27 | 475.09 m | ||
| 28 | 326.77 m | ||
| 29 | 232.29 m | ||
| 30 | 220.3 m | ||
| 31 | 111.98 m | ||
| 32 | 96.39 m | ||
| 33 | 62.62 m | ||
| 34 | 13.3 m | ||
| 35 | 0.56 m | ||
| 36 | 0 m | ||
| 37 | 0 m | ||
| 38 | 0 m | ||
| 39 | 0 m |
World totals include past players. Rankings show only players currently on the whitelist.
Join LeafSMP
Applications are open for players aged 18 and over