All statistics
Time since last death
Measures your current time played since your last death, including time spent away from the keyboard. It resets on death and is not your longest record.
Whole world
1,696 hrs
These totals add together the current timer values saved for each player. They do not show the longest times ever reached.
Player leaderboard
| Rank | Player | Progress bar | Time since last death |
|---|---|---|---|
| 1 | 358 hrs | ||
| 2 | 210 hrs | ||
| 3 | 141 hrs | ||
| 4 | 92 hrs | ||
| 5 | 76 hrs | ||
| 6 | 71 hrs | ||
| 7 | 61 hrs | ||
| 8 | 51 hrs | ||
| 9 | 48 hrs | ||
| 10 | 43 hrs | ||
| 11 | 33 hrs | ||
| 12 | 33 hrs | ||
| 13 | 22 hrs | ||
| 14 | 15 hrs | ||
| 15 | 12 hrs | ||
| 16 | 12 hrs | ||
| 17 | 10 hrs | ||
| 18 | 8 hrs | ||
| 19 | 7 hrs | ||
| 20 | 6 hrs | ||
| 21 | 6 hrs | ||
| 22 | 4 hrs | ||
| 23 | 4 hrs | ||
| 24 | 3 hrs | ||
| 25 | 2 hrs | ||
| 26 | 2 hrs | ||
| 27 | 2 hrs | ||
| 28 | 2 hrs | ||
| 29 | 1 hr | ||
| 30 | 57 mins | ||
| 31 | 45 mins | ||
| 32 | 43 mins | ||
| 33 | 27 mins | ||
| 34 | 24 mins | ||
| 35 | 20 mins | ||
| 36 | 17 mins | ||
| 37 | 6 mins | ||
| 38 | 4 mins |
World totals include past players. Rankings show only players currently on the whitelist.
Join LeafSMP
Applications are open for players aged 18 and over