All statistics
Time since last rest
Measures your current time played since your last rest or death. It resets on either and is not your longest record.
Whole world
166 hrs
These totals add together the current timer values saved for each player. They do not show the longest times ever reached.
Player leaderboard
| Rank | Player | Progress bar | Time since last rest |
|---|---|---|---|
| 1 | 81 hrs | ||
| 2 | 7 hrs | ||
| 3 | 4 hrs | ||
| 4 | 2 hrs | ||
| 5 | 2 hrs | ||
| 6 | 2 hrs | ||
| 7 | 1 hr | ||
| 8 | 1 hr | ||
| 9 | 1 hr | ||
| 10 | 1 hr | ||
| 11 | 1 hr | ||
| 12 | 1 hr | ||
| 13 | 58 mins | ||
| 14 | 57 mins | ||
| 15 | 57 mins | ||
| 16 | 56 mins | ||
| 17 | 53 mins | ||
| 18 | 46 mins | ||
| 19 | 45 mins | ||
| 20 | 43 mins | ||
| 21 | 43 mins | ||
| 22 | 31 mins | ||
| 23 | 28 mins | ||
| 24 | 27 mins | ||
| 25 | 23 mins | ||
| 26 | 22 mins | ||
| 27 | 20 mins | ||
| 28 | 11 mins | ||
| 29 | 11 mins | ||
| 30 | 10 mins | ||
| 31 | 9 mins | ||
| 32 | 7 mins | ||
| 33 | 6 mins | ||
| 34 | 4 mins | ||
| 35 | 2 mins | ||
| 36 | 1 min | ||
| 37 | 1 min | ||
| 38 | 1 min |
World totals include past players. Rankings show only players currently on the whitelist.
Join LeafSMP
Applications are open for players aged 18 and over