All statistics
Distance walked on water
Measures the distance you move at the water's surface.
Whole world
240.86 km
Player leaderboard
| Rank | Player | Progress bar | Distance walked on water |
|---|---|---|---|
| 1 | 24.86 km | ||
| 2 | 24.68 km | ||
| 3 | 14.81 km | ||
| 4 | 12.51 km | ||
| 5 | 10.77 km | ||
| 6 | 9.89 km | ||
| 7 | 9.73 km | ||
| 8 | 9.01 km | ||
| 9 | 8.25 km | ||
| 10 | 6.81 km | ||
| 11 | 5.5 km | ||
| 12 | 5.39 km | ||
| 13 | 4.74 km | ||
| 14 | 4.47 km | ||
| 15 | 4.34 km | ||
| 16 | 2.98 km | ||
| 17 | 2.9 km | ||
| 18 | 2.76 km | ||
| 19 | 2.47 km | ||
| 20 | 2.33 km | ||
| 21 | 2.1 km | ||
| 22 | 1.51 km | ||
| 23 | 1.48 km | ||
| 24 | 956.14 m | ||
| 25 | 720.63 m | ||
| 26 | 703.83 m | ||
| 27 | 557.59 m | ||
| 28 | 555.89 m | ||
| 29 | 539 m | ||
| 30 | 370.95 m | ||
| 31 | 312.65 m | ||
| 32 | 296.83 m | ||
| 33 | 256.17 m | ||
| 34 | 120.28 m | ||
| 35 | 90.56 m | ||
| 36 | 17.19 m | ||
| 37 | 11.99 m | ||
| 38 | 1.2 m | ||
| 39 | 0 m |
World totals include past players. Rankings show only players currently on the whitelist.
Join LeafSMP
Applications are open for players aged 18 and over