All statistics
Distance walked under water
Measures the distance you walk underwater. Swimming is counted separately.
Whole world
421.44 km
Player leaderboard
| Rank | Player | Progress bar | Distance walked under water |
|---|---|---|---|
| 1 | 85.37 km | ||
| 2 | 46.91 km | ||
| 3 | 32.71 km | ||
| 4 | 31.15 km | ||
| 5 | 25.24 km | ||
| 6 | 23.81 km | ||
| 7 | 11.9 km | ||
| 8 | 11.07 km | ||
| 9 | 11 km | ||
| 10 | 10.04 km | ||
| 11 | 7.14 km | ||
| 12 | 6.35 km | ||
| 13 | 5.97 km | ||
| 14 | 5.46 km | ||
| 15 | 5.39 km | ||
| 16 | 5.3 km | ||
| 17 | 5.09 km | ||
| 18 | 3.76 km | ||
| 19 | 3.59 km | ||
| 20 | 2.92 km | ||
| 21 | 2.22 km | ||
| 22 | 1.56 km | ||
| 23 | 1.46 km | ||
| 24 | 888.5 m | ||
| 25 | 584.86 m | ||
| 26 | 348.4 m | ||
| 27 | 322.64 m | ||
| 28 | 311.69 m | ||
| 29 | 263.63 m | ||
| 30 | 247.18 m | ||
| 31 | 216.66 m | ||
| 32 | 75.52 m | ||
| 33 | 67.45 m | ||
| 34 | 60.55 m | ||
| 35 | 40.89 m | ||
| 36 | 21.02 m | ||
| 37 | 3.06 m | ||
| 38 | 0 m | ||
| 39 | 0 m |
World totals include past players. Rankings show only players currently on the whitelist.
Join LeafSMP
Applications are open for players aged 18 and over