Breed every animal
All 26 animals, and nobody has finished it yet.
What Egekedicik still needs
Green: nobody on the server has finished it yet. Grey: somebody else already has, just not Egekedicik.
Armadillo
Axolotl
Camel
Cat
Donkey
Fox
Frog
Goat
Hoglin
Horse
Llama
Mooshroom
Nautilus
Ocelot
Panda
Rabbit
Sniffer
Strider
Wolf
| 1 | 7 / 26 | ||
| 2 | 3 / 26 | ||
| 3 | 3 / 26 | ||
| 4 | 3 / 26 | ||
| 5 | 3 / 26 | ||
| 6 | 3 / 26 | ||
| 7 | 3 / 26 | ||
| 8 | 2 / 26 | ||
| 9 | 2 / 26 | ||
| 10 | 2 / 26 | ||
| 11 | 1 / 26 | ||
| 12 | 1 / 26 | ||
| 13 | 1 / 26 | ||
| 14 | 1 / 26 | ||
| 15 | 1 / 26 | ||
| 16 | 1 / 26 | ||
| 17 | 1 / 26 | ||
| 18 | 1 / 26 | ||
| 19 | 1 / 26 | ||
| 20 | 1 / 26 | ||
| 21 | 1 / 26 | ||
| 22 | 0 / 26 | ||
| 23 | 0 / 26 | ||
| 24 | 0 / 26 | ||
| 25 | 0 / 26 | ||
| 26 | 0 / 26 | ||
| 27 | 0 / 26 | ||
| 28 | 0 / 26 | ||
| 29 | 0 / 26 | ||
| 30 | 0 / 26 | ||
| 31 | 0 / 26 | ||
| 32 | 0 / 26 | ||
| 33 | 0 / 26 | ||
| 34 | 0 / 26 | ||
| 35 | 0 / 26 | ||
| 36 | 0 / 26 | ||
| 37 | 0 / 26 | ||
| 38 | 0 / 26 | ||
| 39 | 0 / 26 | ||
| 40 | 0 / 26 | ||
| 41 | 0 / 26 | ||
| 42 | 0 / 26 |
Want in?
Applications are open, and I read every one myself.