Bigplutonium737
What they have been up to
How they compare
| Stat | Their total | Where that puts them |
|---|---|---|
| Deaths | 2 | #32 of 43 |
| Blocks mined | 824 | #38 of 43 |
| Nights slept | 1 | #38 of 43 |
| Jumps | 1,259 | #39 of 43 |
| Mobs killed | 3 | #40 of 43 |
| Blocks placed | 56 | #40 of 43 |
| Distance walked | 1.05 km | #40 of 43 |
| Hours played | 52 mins | #41 of 43 |
Join LeafSMP
Applications are open for players aged 18 and over