Eat everything edible
All 40 foods, and nobody has finished it yet.
What Positron_48 still needs
Green: nobody on the server has finished it yet. Grey: somebody else already has, just not Positron_48.
Beetroot
Beetroot soup
Chorus fruit
Cooked rabbit
Dried kelp
Enchanted golden apple
Glow berries
Golden apple
Honey bottle
Melon slice
Poisonous potato
Pufferfish
Rabbit stew
Spider eye
Tropical fish
| Rank | Player | Progress bar | Progress |
|---|---|---|---|
| 1 | 25 / 40 | ||
| 2 | 20 / 40 | ||
| 3 | 20 / 40 | ||
| 4 | 18 / 40 | ||
| 5 | 17 / 40 | ||
| 6 | 16 / 40 | ||
| 7 | 15 / 40 | ||
| 8 | 14 / 40 | ||
| 9 | 13 / 40 | ||
| 10 | 12 / 40 | ||
| 11 | 12 / 40 | ||
| 12 | 12 / 40 | ||
| 13 | 12 / 40 | ||
| 14 | 11 / 40 | ||
| 15 | 11 / 40 | ||
| 16 | 11 / 40 | ||
| 17 | 10 / 40 | ||
| 18 | 9 / 40 | ||
| 19 | 9 / 40 | ||
| 20 | 9 / 40 | ||
| 21 | 9 / 40 | ||
| 22 | 9 / 40 | ||
| 23 | 9 / 40 | ||
| 24 | 8 / 40 | ||
| 25 | 8 / 40 | ||
| 26 | 7 / 40 | ||
| 27 | 7 / 40 | ||
| 28 | 7 / 40 | ||
| 29 | 6 / 40 | ||
| 30 | 6 / 40 | ||
| 31 | 6 / 40 | ||
| 32 | 6 / 40 | ||
| 33 | 6 / 40 | ||
| 34 | 6 / 40 | ||
| 35 | 5 / 40 | ||
| 36 | 5 / 40 | ||
| 37 | 5 / 40 | ||
| 38 | 4 / 40 | ||
| 39 | 4 / 40 | ||
| 40 | 4 / 40 | ||
| 41 | 4 / 40 | ||
| 42 | 4 / 40 | ||
| 43 | 4 / 40 | ||
| 44 | 3 / 40 | ||
| 45 | 3 / 40 | ||
| 46 | 3 / 40 | ||
| 47 | 3 / 40 | ||
| 48 | 2 / 40 | ||
| 49 | 2 / 40 | ||
| 50 | 2 / 40 | ||
| 51 | 1 / 40 | ||
| 52 | 1 / 40 | ||
| 53 | 1 / 40 | ||
| 54 | 1 / 40 | ||
| 55 | 1 / 40 | ||
| 56 | 1 / 40 | ||
| 57 | 0 / 40 | ||
| 58 | 0 / 40 |
Join LeafSMP
Applications are open for players aged 18 and over