Kill one of every hostile mob
All 41 mobs, and nobody has finished it yet.
What laptop_charger47 still needs
Green: nobody on the server has finished it yet. Grey: somebody else already has, just not laptop_charger47.
Bogged
Camel husk
Creaking
Elder guardian
Ender dragon
Guardian
Piglin brute
Zoglin
Zombie nautilus
| 1 | 32 / 41 | ||
| 2 | 32 / 41 | ||
| 3 | 31 / 41 | ||
| 4 | 30 / 41 | ||
| 5 | 28 / 41 | ||
| 6 | 28 / 41 | ||
| 7 | 27 / 41 | ||
| 8 | 25 / 41 | ||
| 9 | 24 / 41 | ||
| 10 | 24 / 41 | ||
| 11 | 22 / 41 | ||
| 12 | 19 / 41 | ||
| 13 | 19 / 41 | ||
| 14 | 19 / 41 | ||
| 15 | 18 / 41 | ||
| 16 | 16 / 41 | ||
| 17 | 16 / 41 | ||
| 18 | 14 / 41 | ||
| 19 | 12 / 41 | ||
| 20 | 11 / 41 | ||
| 21 | 11 / 41 | ||
| 22 | 11 / 41 | ||
| 23 | 10 / 41 | ||
| 24 | 10 / 41 | ||
| 25 | 10 / 41 | ||
| 26 | 10 / 41 | ||
| 27 | 10 / 41 | ||
| 28 | 9 / 41 | ||
| 29 | 9 / 41 | ||
| 30 | 9 / 41 | ||
| 31 | 8 / 41 | ||
| 32 | 7 / 41 | ||
| 33 | 7 / 41 | ||
| 34 | 6 / 41 | ||
| 35 | 6 / 41 | ||
| 36 | 4 / 41 | ||
| 37 | 2 / 41 | ||
| 38 | 1 / 41 | ||
| 39 | 0 / 41 | ||
| 40 | 0 / 41 | ||
| 41 | 0 / 41 | ||
| 42 | 0 / 41 |
Want in?
Applications are open, and I read every one myself.