Visit every Nether biome
18 players have finished this. Here is how far everyone else has got.
| 1 | Egekedicikdone | 5 / 5 | |
| 2 | thegreentofudone | 5 / 5 | |
| 3 | cluuuckdone | 5 / 5 | |
| 4 | TeamMeffydone | 5 / 5 | |
| 5 | NoProcessingPwrdone | 5 / 5 | |
| 6 | Genaaa_22done | 5 / 5 | |
| 7 | FangedCerviddone | 5 / 5 | |
| 8 | MythicManicdone | 5 / 5 | |
| 9 | laptop_charger47done | 5 / 5 | |
| 10 | Sir_Sc00bydone | 5 / 5 | |
| 11 | feelingmysorrowdone | 5 / 5 | |
| 12 | JaJuka01done | 5 / 5 | |
| 13 | WizardGartsidedone | 5 / 5 | |
| 14 | PixeledCloverdone | 5 / 5 | |
| 15 | D3xLorddone | 5 / 5 | |
| 16 | MaxieJunedone | 5 / 5 | |
| 17 | Jaskarzdone | 5 / 5 | |
| 18 | CraZ_Codydone | 5 / 5 | |
| 19 | 4 / 5 | ||
| 20 | 4 / 5 | ||
| 21 | 4 / 5 | ||
| 22 | 4 / 5 | ||
| 23 | 4 / 5 | ||
| 24 | 3 / 5 | ||
| 25 | 2 / 5 | ||
| 26 | 2 / 5 | ||
| 27 | 2 / 5 | ||
| 28 | 2 / 5 | ||
| 29 | 2 / 5 | ||
| 30 | 2 / 5 | ||
| 31 | 1 / 5 | ||
| 32 | 0 / 5 | ||
| 33 | 0 / 5 | ||
| 34 | 0 / 5 | ||
| 35 | 0 / 5 | ||
| 36 | 0 / 5 | ||
| 37 | 0 / 5 | ||
| 38 | 0 / 5 | ||
| 39 | 0 / 5 | ||
| 40 | 0 / 5 | ||
| 41 | 0 / 5 | ||
| 42 | 0 / 5 |
Want in?
Applications are open, and I read every one myself.