Villager trades
44,123 across the whole world so far.
| 1 | 14,883 | ||
| 2 | 8,203 | ||
| 3 | 6,202 | ||
| 4 | 2,979 | ||
| 5 | 1,333 | ||
| 6 | 1,331 | ||
| 7 | 1,165 | ||
| 8 | 1,150 | ||
| 9 | 1,081 | ||
| 10 | 994 | ||
| 11 | 654 | ||
| 12 | 254 | ||
| 13 | 222 | ||
| 14 | 156 | ||
| 15 | 120 | ||
| 16 | 115 | ||
| 17 | 80 | ||
| 18 | 72 | ||
| 19 | 71 | ||
| 20 | 69 | ||
| 21 | 61 | ||
| 22 | 52 | ||
| 23 | 49 | ||
| 24 | 42 | ||
| 25 | 38 | ||
| 26 | 22 | ||
| 27 | 5 | ||
| 28 | 3 | ||
| 29 | 2 | ||
| 30 | 1 | ||
| 31 | 0 | ||
| 32 | 0 | ||
| 33 | 0 | ||
| 34 | 0 | ||
| 35 | 0 | ||
| 36 | 0 | ||
| 37 | 0 | ||
| 38 | 0 | ||
| 39 | 0 | ||
| 40 | 0 | ||
| 41 | 0 | ||
| 42 | 0 | ||
| 43 | 0 | ||
| 44 | 0 | ||
| 45 | 0 | ||
| 46 | 0 | ||
| 47 | 0 | ||
| 48 | 0 | ||
| 49 | 0 | ||
| 50 | 0 | ||
| 51 | 0 | ||
| 52 | 0 | ||
| 53 | 0 | ||
| 54 | - |
Want in?
Applications are open, and I read every one myself.